Welcome to Barbara Abe, Your Hawaii Kai Realtor Sign in | Help

Hawaii Kai Real Estate

About Hawaii Kai real estate, the lifestyle, news and events in Hawaii Kai, EAst Oahu, Honolulu, HI

June Numbers for Hawaii Kai Real Estate Market Very Positive

The numbers for year-to-date sales and June closings in Hawaii Kai were both positive.  Here are the details:

Single Family June
Sales 2009 - 15, 2010 - 17
Median Sales Price 2009 - $750,000, 2010 - $840,000
Average Sales Price 2009 - $924,667, 2010 - $837,706
Days on Market 2009 - 29, 2010 - 36
Inventory at Month End 2009 - 125, 2010 - 93

Single Family Year-to-Date
Sales 2009 - 171, 2010 - 177
Median Sales Price 2009 - $750,000, 2010 - $812,500
Average Sales Price 2009 - $931,994, 2010 - $1,005,195
Days on Market 2009 - 56, 2010 - 23

Condos
Sales 2009 - 17, 2010 - 22
Median Sales Price 2009 - $449,000, 2010 - $528,000
Average Sales Price 2009 - $483,465, 2010 - $536,964
Days on Market 2009 - 88, 2010 - 14
Inventory at Month End 2009 - 75, 2010 - 44

Condos Year-to-Date
Sales 2009 - 143, 2010 - 150
Median Sales Price 2009 - $475,000, 2010 - $515,000
Average Sales Price 2009 - $481,884, 2010 - $526,113
Days on Market 2009 - 78, 2010 - 18

The Hawaii Kai real estate market news is good for both buyers and sellers.  For buyers, rates are at historic lows, and inventory is still high.  For sellers, prices have started a recovery and buyers are looking.

For Oahu numbers, visit my Active Rain blog. And, of course, contact me for real estate sales details on any community in Hawaii Kai.

Barbara Abe
808-226-2537
barbara@barbarashawaii.com
www.barbarashawaii.com
www.movetohawaiikai.com
www.barbarashawaii.blogspot.com
http://activerain.com/blogs/abeb

Published Thursday, July 08, 2010 3:33 PM by Barbara Abe

Comments

New Comments to this post are disabled